Wild Kitty High Top Sneaker

Regular price $65.00
Shipping calculated at checkout.
Size

Fast U.S. and International Shipping

Secure Checkout

Festival Style, Delivered Worldwide

Free Shipping on Orders $200+

Description

Description

Meet the Wild Kitty High Top Sneaker — a bold, festival-ready statement piece designed for movement, confidence, and feral festival energy.

Built for long days, late nights, and every spontaneous moment in between, Wildcat blends classic high-top structure with an untamed, expressive edge that feels right at home in the crowd or on the dance floor.

Crafted from durable canvas with a supportive high-top silhouette, this sneaker is made to move with you — from festival grounds to city streets, road trips, creative days, and everything in between. The Wildcat is more than a shoe; it’s a wearable attitude.

Designed for those who don’t follow trends — they set them.


✨ Details

  • High-top silhouette for ankle support + elevated streetwear look
  • Durable canvas upper designed for everyday wear
  • Lace-up front for adjustable fit and styling versatility
  • Cushioned insole for all-day comfort
  • Rubber outsole for grip + durability on the go
  • Lightweight construction for movement and travel

🪩 Style It With

Pair Wildcat with flowy festival sets, oversized tees, boho dresses, or layered streetwear looks. Designed to transition effortlessly from daytime wandering to nighttime energy.

Size guide

  US WOMEN UK EUROPE JAPAN FOOT LENGTH (inches) OUTSOLE LENGTH (inches)
5 5 2.5 35.5 22 8 ⅝ 9 ¾
5.5 5.5 3 36 22.5 8 ⅞ 9 ¾
6 6 3.5 36.5 23 9.00 10.00
6.5 6.5 4 37.5 23.5 9 ⅛ 10 ¼
7 7 4.5 38 24 9 ¼ 10 ¼
7.5 7.5 5 38.5 24.5 9 ½ 10 ⅝
8 8 5.5 39 25 9 ⅝ 10 ⅝
8.5 8.5 6 40 25.5 9 ¾ 10 ¾
9 9 6.5 40.5 26 10.00 11 ⅛
9.5 9.5 7 41 26.5 10 ⅛ 11 ⅛
10 10 7.5 42 27 10 ¼ 11 ⅜
10.5 10.5 8 42.5 27.5 10 ½ 11 ⅝
11 11 8.5 43 28 10 ⅝ 11 ⅝
11.5 11.5 9 44 28.5 10 ¾ 12.00
12 12 9.5 44.5 29 11.00 12 ⅛
  US WOMEN UK EUROPE JAPAN FOOT LENGTH (cm) OUTSOLE LENGTH (cm)
5 5 2.5 35.5 22 22 24.8
5.5 5.5 3 36 22.5 22.6 24.8
6 6 3.5 36.5 23 22.9 25.4
6.5 6.5 4 37.5 23.5 23.2 26.2
7 7 4.5 38 24 23.5 26.2
7.5 7.5 5 38.5 24.5 24.1 27
8 8 5.5 39 25 24.5 27
8.5 8.5 6 40 25.5 24.8 27.3
9 9 6.5 40.5 26 25.4 28.3
9.5 9.5 7 41 26.5 25.7 28.3
10 10 7.5 42 27 26 29
10.5 10.5 8 42.5 27.5 26.7 29.5
11 11 8.5 43 28 27 29.5
11.5 11.5 9 44 28.5 27.3 30.5
12 12 9.5 44.5 29 28 30.8

You may also like